Details
CONFIDENCE THROUGH ANY TERRAIN.
The core of our 951 Series calls upon our +25 years of knowledge and experience in designing new and ground-breaking products. Our continued world class development means that we create mountain bikes with confidence-inspiring handling and smooth riding characteristics all in an affordable package. Our high-quality foundational build kits give great functionality, and most importantly, great reliability for riders of all levels.
| Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| WHEELBASE | 1143mm45" | 1169mm 46" | 1196mm 47" | 1222mm 48" |
| TOPTUBE LENGTH | 589mm23.2" | 614mm 24.2" | 640mm 25.2" | 665mm 26.2" |
| CHAINSTAY LENGTH | 439mm 17.3" | 439mm 17.3" | 439mm 17.3" | 439mm 17.3" |
| HEADTUBE LENGTH | 90mm 3.54" | 95mm 3.7" | 105mm 4.13" | 115mm 4.5" |
| HEADTUBE ANGLE | 66.4 ° | 66.4 ° | 66.4 ° | 66.4 ° |
| REACH | 409mm 16.1" | 433mm 17.1" | 457mm 18." | 479mm 18.9" |
| STACK | 578mm 22.8" | 583mm 22.9" | 593mm 23.3" | 602mm 23.7" |
| BB HEIGHT | 339mm 13.3" | 339mm 13.3" | 339mm 13.3" | 339mm 13.3" |
| BB DROP | 30mm 1.17" | 30mm 1.17" | 30mm 1.17" | 30mm 1.17" |
| SEATTUBE ANGLE (EFFECTIVE) | 72.8 ° | 72.8 ° | 72.8 ° | 72.8 ° |
| SEATTUBE (ACTUAL) | 68.3° | 68.3° | 68.3° | 68.3° |
| SEATTUBE LENGTH | 406mm 16" | 437mm 17.2" | 488mm 19.2" | 538mm 21.2" |
| STANDOVER HEIGHT | 779mm 30.7" | 782mm 30.8" | 787mm 31" | 792mm 31.2" |
| Frame Size | Height (inches) | Height (cm) |
|---|---|---|
| Small | 5'0” - 5’6” | 154 - 166cm |
| Medium | 5’4” - 5’10” | 164 - 177cm |
| Large | 5’8” - 6’2” | 175 - 187cm |
| X-Large | 6’0” - 6’6” | 185 - 197cm |
Specs
| Frame | INTENSE 951 XC 29” Carbon Fiber Front and Rear Triangle 120mm Travel. |
|---|---|
| Fork | FOX Rhythm 34 Float. 120mm Travel. Grip Damper - Sweep Adj |
| Rear Shock | FOX Performance Float DPS. 3-position (Open, Trail, Lock-out) |
| Wheels | 29” WTB ST i27 Aluminum (27mm internal width) w/INTENSE alloy hubs |
| Hubs | INTENSE Alloy |
| Spokes | DT |
| Tires | KENDA Regolith 29"x2.20" |
| Bottom Bracket | SRAM DUB |
| Crankset | SRAM NX Eagle 32T 170mm |
| Shifters | SRAM NX Eagle 12sp |
| Rear Derailleur | SRAM NX Eagle 12sp |
| Cassette/Freewheel | SRAM PG 1230 Eagle 12sp 11-50T |
| Chain | SRAM NX Eagle 12sp |
| Brakes | TRP Slate T4 Calipers and Levers |
| Rotors | TRP 180mm Front and 160mm Rear |
| Handlebars | INTENSE Recon 760mm width |
| Tape/Grips | INTENSE Lock-on |
| Stem | INTENSE Recon 45mm |
| Headset | CANE CREEK AER Integrated IS41-IS52/40 |
| Seatpost | INTENSE Recon Dropper |
| Saddle | FIZIK Terra Alpaca X5, Alloy Rails |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Silver / Large | 810058934055 | 22SCP9SPTL-SIL-FJM-NA | 210000053117 |
