Details
Service kits include dust seals, foam rings, oil seals, air and damper o-rings needed for basic service.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Lyrik Dual Position Air (2012-2015) | 710845684388 | 00.4315.032.110 | |
| Lyrik Solo Air (2012-2015) | 710845684371 | 00.4315.032.100 | |
| Lyrik RCT3 Sa A1 | 710845775901 | 00.4315.032.580 | |
| Pike Dual Position Air (2014-2015) | 710845716737 | 00.4315.032.360 | |
| Pike Solo Air A1(2014-2015) | 710845716720 | 00.4315.032.350 | |
| Reba A3 (2014-2015) | 710845729577 | 00.4315.032.420 | |
| Recon Gold A3 (2013-2015) | 710845729614 | 00.4315.032.460 | |
| Recon Gold Solo Air (2012-2015) | 710845684319 | 00.4315.032.040 | |
| Recon Silver (2013-2014) | 710845694721 | 00.4315.032.280 | |
| Recon Silver Solo Air (2012) | 710845684296 | 00.4315.032.020 | |
| Revelation Dual Air (2012) | 710845684456 | 00.4315.032.180 | |
| Revelation Dual Position Air (2012-2013) | 710845700712 | 00.4315.032.320 | |
| Revelation Dual Position Air A3 (2014-2015) | 710845729607 | 00.4315.032.450 | 210000051474 |
| Recon Silver RL B1+ (Boost) (2017 – 2021) | 710845798429 | 00.4315.032.628 | |
| Revelation Solo Air A3 (2014-2015) | 710845729591 | 00.4315.032.440 | |
| Recon Silver RL B1+ (Non Boost) (2017 – 2021) | 710845798405 | 00.4315.032.626 | |
| RS-1 A1 | 710845754500 | 00.4315.032.500 | |
| Revelation A5 (Boost) | 710845795916 | 00.4315.032.625 | |
| Sektor Silver Solo Air A1 | 710845741876 | 00.4315.032.470 | |
| SID A3 (2014-2015) | 710845729584 | 00.4315.032.430 | 210000049566 |
| Bluto A1 | 710845754494 | 00.4315.032.490 | |
| XC32 Solo Air (2014-2015) | 710845729560 | 00.4315.032.410 | |
| BoXXer RC (2012-2014) | 710845684425 | 00.4315.032.150 | |
| Sektor Silver RL A2 (Non Boost) | 710845798443 | 00.4315.032.630 | |
| BoXXer Team Charger Damper | 710845754517 | 00.4315.032.510 | |
| Boxxer WC Charger Damper | 710845754524 | 00.4315.032.520 | |
| Sid 2927+B A3 | 710845782336 | 00.4315.032.612 |
