Details
The ultimate urban commuter? We know so. Want to get to work in an effortless style? The Blacktop is for you.
The Blacktop 2.0 accommodates your style and transforms your commuting options. With an Ananda mid-drive motor giving a superbly natural feel to the assistance and Shimano 9-speed gearing, you'll arrive on time and ready to do your thing.
We have packed the Blacktop 2.0 with everything as standard. Mudguards, rack, heavy-duty rear stand, ergo grips, and LCD display. You are ready to go as soon as you leave the showroom.
Designed for safety as well as function the Blacktop 2.0 is fitted with hydraulic disc brakes and wide 2.2" semi-slick tires to keep you on the road and under control in all weathers.
Ditch the car, ditch the pollution, ditch sitting in traffic, ditch the parking problems…… Choose shorter commutes, choose door-to-door travel, choose fitness, choose a Blacktop.
MEASUREMENTS | 42CM | 47CM | 52CM |
---|---|---|---|
Top Tube Length | 573 | 593 | 610 |
Seat Tube Length | 420 | 420 | 520 |
Head Tube Length | 200 | 200 | 210 |
Seat Tube Angle | 73 | 73 | 73 |
Head Tube Angle | 70 | 70 | 70 |
RC Length | 455 | 455 | 455 |
BB Drop | 45 | 45 | 45 |
Fork Rake / Offset | 45 | 45 | 45 |
Wheelbase | 1093 | 1113 | 1130 |
Fork Length, Full | 415 | 415 | 415 |
Size | Rider Height |
---|---|
43cm (Small) | 5'2" - 5'6" |
47cm (Medium) | 5'6" - 5'10" |
52cm (Large) | 5'10" - 6'4" |
Specs
Frame | Reid alloy with integrated battery |
---|---|
Fork | Reid alloy commuter |
Rims | Reid double wall alloy |
Hubs | Reid alloy QR |
Tires | Kenda 27.5x2.2" |
Bottom Bracket | Sealed bearing |
Crankset | Prowheel alloy chainset 40T |
Shifters | Shimano 9 Speed Cues |
Rear Derailleur | Shimano Cues |
Cassette/Freewheel | Shimano 9 Speed Cues |
Chain | KMC X9 |
Brakes | Nutt hydro disc |
Brake Levers | Nutt hydro disc |
Handlebars | Reid alloy riser bars 680mm |
Tape/Grips | Reid ergo rubber |
Stem | Reid A head 80mm |
Seatpost | Reid alloy 30.4mm micro adjust |
Saddle | Selle Royal comfort saddle |
Pedals | Alloy platform, 9/16" steel axle |
Motor | Ananda M81 250W mid drive, 80NM torque |
Battery | 11.6Ah cells, with DIB technology |
Controller/Display | LCD handlebar-mounted display |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Navy Blue / 52cm | 05060779758019 | 124084252 | 210000056097 |