Details
THE URBAN RENEGADE
Think of the Sequel as an urban Renegade, built to tackle anything midtown can throw at it. Our SSD custom geometry and Reynolds double-butted chromoly frame deliver a comfortable ride with maximum stability in every frame size. While those 650b wheels offer both the security of 12mm thru-axle mounting and the pot-hole-eating capability of high-volume 47c tires. Toss in high-powered hydraulic disc brakes, a no-nonsense 1 x 10 drivetrain and a ton of fender, bottle and rack mounts and the Sequel is clearly ready for urban assault no matter the surface or condition.
FRAME DESIGN
Starting with a wide and consistent stack and reach range, we set out to design a frame that could handle your everyday city life. Commuting year round in mother nature's worst conditions or hitting up a dirt trail the Sequel will make it happen and maintain a comfortable ride. As you start to review the geo chart you'll noticed we have 2 different fork offsets, 3 different BB drops and rear center measurements. Add size specific tubing and you have what we feel is the perfect fit for all sized riders. The reason for this custom geometry is to give you the best fit and the most comfort possible.
MORE MOUNTS
To make life easier we have positioned each mount externally in a variety of easy-to-use locations. With a wide collection of fork and frame mounts you can now choose to mount fenders, rear carrier, low-rider front carrier (or two cages for water bottles/ storage) and three front triangle water bottles. This will open up the options wherever and whenever you chose to ride. Bad weather, commuting, a short ride to the park or a longer adventure – anything is possible.
SIZE | 15 | 17 | 19 | 21 | 23 |
---|---|---|---|---|---|
TT EFFECTIVE | 21.65 / 550 | 22.95 / 583 | 23.62 / 600 | 24.21 / 615 | 25.31 / 643 |
HT ANGLE | 71° | 71° | 71.5° | 71.5° | 71.5° |
ST ANGLE | 74.5° | 74.5° | 73° | 73° | 73° |
CHAINSTAY | 17.13 / 435 | 17 / 440 | 17.52 / 445 | 17.72 / 450 | 17.72 / 450 |
WHEELBASE | 41.22 / 1047 | 42.76 / 1086 | 42.83 / 1088 | 43.66 / 1109 | 44.88 / 1140 |
FORK RAKE | 2.09 / 53 | 2.09 / 53 | 1.97 / 50 | 1.97 / 50 | 1.97 / 50 |
BB DROP | 2.76 / 70 | 2.76 / 70 | 2.56 / 65 | 2.56 / 65 | 2.36 / 60 |
HEADTUBE | 3.54 / 90 | 4.72 / 120 | 5.91 / 150 | 7.09 / 180 | 8.27 / 210 |
STANDOVER | 27.80 / 706 | 29.13 / 740 | 30.59 / 777 | 31.97 / 812 | 33.43 / 849 |
STACK | 20.91 / 531 | 22.01 / 559 | 23.07 / 586 | 24.17 / 614 | 25.12 / 638 |
REACH | 15.87 / 403 | 16.85 / 428 | 16.57 / 421 | 16.81 / 427 | 17.64 / 448 |
Specs
Frame | Jamis Size Specific Design frame geometry, 4130 double-butted chromoly main tubes, threaded BB shell, chain stay flat mount disc brake mounts, 12mm thru-axle, FD mount, dropper post ready, 3 waterbottle mounts, TT mounts, rack and fender eyelets |
---|---|
Fork | Jamis Chromoly fork, 12mm thru-axle dropouts, 45mm crown, flat mount disc brakes, fender, lowrider and water bottle eyelets |
Wheels | WTB STX i25 TCS (UST Tubeless Compliant System) disc rims, 32H, Formula alloy 6-bolt sealed bearing rear hub, 14g black stainless steel spokes and front 12mm/rear 12x142 thru-axle with Switch Lever |
Tires | WTB Byway Tire with DNA compound, 650 x 47c |
Bottom Bracket | FSA sealed cartridge, 68 x 110.5mm |
Crankset | FSA Tempo crank, 42T, 15/17" 165 19/21" 170. 23" 175mm |
Shifters | Shimano Altus RapidFire Plus SL-M2010, 9-speed |
Rear Derailleur | Shimano Altus RD-M2000 SGS Shadow rear |
Cassette/Freewheel | SunRace CMS90, 9-speed, 11-36T |
Chain | KMC Z9 |
Brakes | Tektro HD-M280/281 hydraulic Flat Mount disc brakes with 160mm rotors and Tektro brake levers. 15-17" M281 (83mm reach); 19-23" M280 (88mm reach) |
Handlebars | Jamis Riser bar, aluminum, 10° sweep, 3° up sweep, 20mm rise, 31.8 x 680mm (15/17/19") 700mm (21/23") |
Tape/Grips | MTB Kraton/Gel Double Density Grip 125mm |
Stem | Jamis, 3D forged alloy, 3° rise, Length-40mm (15/17"), 50mm (19/21"), 60mm (23") |
Headset | FSA IS3 Internal headset 1 1/8" |
Seatpost | Jamis alloy micro-adjust, 27.2 x 350mm alloy clamp with QR seatpin |
Saddle | NEW Jamis Sport with SL top |
Pedals | Platform style, alloy |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Black / 15-inch | 845436086569 | 03-3847BK | 210000055717 |
Gloss Black / 17-inch | 845436086576 | 03-3848BK | 210000055718 |
Gloss Black / 19-inch | 845436086583 | 03-3849BK | 210000053478 |
Gloss Black / 23-inch | 845436086606 | 03-3851BK | 210000053480 |