Details
Since its inception in 2014 the Jamis Renegade has been defining versatility in modern adventure bikes. It’s not easy improving on something that’s capable of, well, just about everything, but our Renegade platform is simply exceptional. We’ve succeeded in preserving the all-important DNA of our original Renegade while also adding more tire clearance, adjustability, and compliance.
We redesigned the new Renegade from the ground up to be the ultimate modern day gravel bike. From a frame design perspective, our goal was to create a well-balanced, responsive handling bike with a compliant ride feel. How did we do this? We paired a stretched top-tube with a slightly shorter stem, while also lowering the bottom-bracket and lengthening the wheelbase to put the rider more “in” the bike. Combine these improvements with our Size-Specific-Design (SSD) philosophy and what we’ve got is a fantastically capable platform. The new Renegade is fast, fun, and will take you anywhere you dare to go…
- Jamis SSD frame geo, 6061 alloy double-butted frame
- Jamis Adventure 6061 alloy fork, tapered AL steerer
- WTB STX i23 TCS (UST Tubeless System) disc rims
- WTB Riddler Comp 700CX37C tires
- Shimano Claris ST-R2000 Dual Control STI, 16-speed
- FSA Vero, 50/34T crankset
- Tektro C310 Flat Mount cable actuated disc brakes
- FSA sealed cartridge bottom bracket
| Frame Size | 48cm | 51cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|
| Seat tube (cm / in) | 45.0 / 17.72 | 48.0 / 18.90 | 51.0 / 20.08 | 53.0 / 20.87 | 55.0 / 21.65 | 57.0 / 22.44 |
| TT effective (cm / in) | 53.2 / 20.94 | 54.7 / 21.54 | 56.7 / 22.32 | 58.7 / 23.11 | 60.4 / 23.78 | 62.1 / 24.45 |
| HT angle (degrees) | 71 | 71 | 71 | 71 | 71 | 71 |
| ST angle (degrees) | 72 | 72 | 72 | 72 | 72 | 72 |
| Chainstay (cm / in) | 43.5 / 17.13 | 43.5 / 17.13 | 43.5 / 17.13 | 43.5 / 17.13 | 43.5 / 17.13 | 43.5 / 17.13 |
| Wheelbase (cm / in) | 100.0 / 39.37 | 101.0 / 39.76 | 103.0 / 40.55 | 105.1 / 41.34 | 107.0 / 42.13 | 108.5 / 42.72 |
| Fork rake (cm / in) | 5.5 / 2.17 | 5.5 / 2.17 | 5.5 / 2.17 | 5.5 / 2.17 | 5.5 / 2.17 | 5.5 / 2.17 |
| BB drop (cm / in) | 8.0 / 3.15 | 8.0 / 3.15 | 8.0 / 3.15 | 8.0 / 3.15 | 8.0 / 3.15 | 8.0 / 3.15 |
| Headtube (cm / in) | 9.0 / 3.54 | 11.0 / 4.33 | 14.0 / 5.51 | 17.5 / 6.89 | 20.0 / 7.87 | 22.0 / 8.66 |
| Standover (cm / in) | 72.2 / 28.43 | 74.6 / 29.37 | 77.4 / 30.47 | 80.8 / 31.81 | 82.0 / 32.28 | 83.9 / 33.03 |
| Stack (cm / in) | 52.8 / 20.77 | 54.5 / 21.46 | 57.5 / 22.64 | 60.5 / 23.82 | 63.0 / 24.80 | 65.0 / 25.59 |
| Reach (cm / in) | 36.0 / 14.17 | 37.0 / 14.57 | 38.0 / 14.96 | 39.0 / 15.35 | 40.0 / 15.75 | 41.0 / 16.14 |
Specs
| Frame | Jamis Size Specific Design frame geometry, 6061 aluminum double-butted main frame, tapered head tube, flat mount disc brake mounts, external cable routing, replaceable derailleur hanger, 3 waterbottle mounts, TT mounts, rack and fender eyelets. |
|---|---|
| Fork | Jamis Adventure 6061 aluminum, tapered aluminum steerer, flat mount disc brake mounts, exposed fender, lowrider and 3 water bottle eyelets |
| Wheels | WTB ST i23 TCS (UST Tubeless Compliant System) disc rims, 32H, Joytec alloy 6-bolt hubs and 14g stainless steel spokes |
| Tires | WTB Riddler Comp 700CX37C, 30tpi Casing, Wire Bead (48-61) WTB BYWAY 650CX40C, 30tpi Casing, Wire Bead (44) |
| Bottom Bracket | FSA sealed cartridge, 68 x 110.5mm |
| Crankset | PW 40T |
| Shifters | microSHIFT Advent 9-speed |
| Rear Derailleur | microSHIFT Advent 9-speed Rear |
| Cassette/Freewheel | microSHIFT 9-speed, 11-46T |
| Chain | KMC Z9 |
| Brakes | Tektro C310 Flat Mount mechanical cable actuated disc brake with 160mm wave rotors and microSHIFT 9-speed levers |
| Handlebars | Ritchey Baquiano Comp, 6061 aluminum, 73 reach, 118 ergonomic drop with 12ç flare, 31.8 x 400 (44) 420 (48-51) 440mm (54-56), 460mm (56-61) |
| Tape/Grips | Jamis suede tape with gel inserts |
| Stem | Jamis Road 3D forged 6061 alloy, 7 ° x 70mm (44), 80mm (48/51), 90mm (54/56), 110mm (58/61) |
| Headset | FSA Orbit C-40B Internal/External, 1.5 – 1 1/8” |
| Seatpost | Jamis Road, micro-adjust, 27.2 x 350mm cromo seat pin |
| Saddle | Jamis Sport with SL top |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black Pearl / 58cm / 700c | 845436092997 | 03-4274BK | 210000055723 |
