Skip to main content

Dimension Trail Stem 31.8

Dimension Trail Stem 31.8
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Black | 35mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Black | 45mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Black | 60mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Black | 80mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Black | 90mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Black | 100mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Black | 120mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Black | 70mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Black | 110mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Silver | 35mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Silver | 45mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Silver | 60mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Silver | 70mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Silver | 80mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Silver | 90mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Silver | 100mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Silver | 110mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Silver | 120mm | 6° | 1-1/8-inch
$36.99
Color:
Black
Clamp Diameter:
31.8mm
Steerer Diameter:
1-1/8-inch
Rise:
Please select options

Details

For cross country and all-mountain riding, Dimension Trail Stems provide a broad array of sizing options, rigorously tested to ISO 4210 Mountain standards.

- Constructed with AL-6061-T6 aluminum
- Shot-peened finish
- Dimension stems are not intended for use with carbon handlebars or carbon steerer tubes

Part Numbers

Option UPC MPN Store SKU
31.8mm / Black / 35mm / 6° / 1-1/8-inch 708752238053 SM2006 210000048896
31.8mm / Black / 45mm / 6° / 1-1/8-inch 708752238077 SM2007 210000054357
31.8mm / Black / 60mm / 6° / 1-1/8-inch 708752238091 SM2008
31.8mm / Black / 80mm / 6° / 1-1/8-inch 708752238138 SM2010 210000049661
31.8mm / Black / 90mm / 6° / 1-1/8-inch 708752238152 SM2011
31.8mm / Black / 100mm / 6° / 1-1/8-inch 708752238176 SM2012
31.8mm / Black / 120mm / 6° / 1-1/8-inch 708752238213 SM2014

Reviews