Details
Reinvigorate the casual bike ride with Pace 500.3! Feel your efforts amplified with its intuitive torque sensor, then set the pace. How you cruise is up to you. The Pace 500.3’s 500W motor, with a top speed of 28 mph and up to 60 miles in range, gives a whole new meaning to ‘going for a spin’. The all-new turn signal functionality allows you to command traffic with confidence as you enjoy your roll through the neighborhood. Its cushioned saddle, swept-back handlebars, and upright riding position provide the ultimate comfort along the way. Pace 500.3 is leisure with a lift as you switch between its 4 new pedal assist levels: eco, tour, sport and turbo. Take the alternate route, there’s much more to see.
Frame Size | Regular | Large |
---|---|---|
Top Tube Length | 625mm | 662mm |
Reach | 350mm | 383mm |
Head Tube Length | 215mm | 225mm |
Standover Height | 733mm | 770mm |
Wheelbase | 1094mm | 1131mm |
Min Saddle Height | 760mm | 860mm |
Max Saddle Height | 940mm | 1000mm |
Frame Size | Rider Height |
---|---|
Regular | 5'1" - 5'11" |
Large | 5'11" - 6'4" |
*Aventon has the right without notice to the consumer to substitute components of at least equal quality for advertised Aventon ebike components in the event of the unavailability of such advertised components.
Specs
Frame | 6061 Single-Butted Aluminum Alloy with Internal Battery |
---|---|
Fork | AE-E08-V2 AL Fork |
Rims | Double Wall Aluminum 36h Front & Rear |
Hubs | 36H Disc Nutted Front, Nutted Rear |
Tires | 27.5" x 2.1" Puncture Resistant, Reflective Sidewalls |
Bottom Bracket | Square Taper, Sealed, Torque Sensor |
Crankset | 170mm w/ 48 T |
Shifters | 8 Speed Trigger |
Rear Derailleur | 8 Speed |
Cassette/Freewheel | 12-32T, 8 Speed |
Chain | 122 Link, 8 Speed |
Brakes | Hydraulic Disc Brakes |
Handlebars | Aluminum 31.8mm, Sweptback |
Tape/Grips | Ergonomic Comfort |
Stem | Threadless, 31.8mm, 90mm |
Headset | Sealed Bearing Headset |
Seatpost | Forged Alloy, 30.9mm 2-Bolt Clamp |
Saddle | Aventon Saddle |
Pedals | 9/16' Alloy Platform |
Motor | 500W 48V Brushless Hub Motor |
Battery | Removable Internal Lithium-ion 48V 12.8Ah (614Wh) with LG cells |
Controller/Display | LCD Smart Easy Read Display with Backlight, Colorful screen with app |
Charger | 48V 3 Amp Fast Charger, 4-5 Hour Charging |
* Subject to change without notice.
Part Numbers
Option | UPC | Store SKU |
---|---|---|
Camoflauge / Regular | 660845959309 | 210000054430 |
Camoflauge / Large | 660845959316 | 210000053809 |
Midnight Black / Large | 660845959293 | 210000054419 |